23 oct 2026
- records
- 52
- bpm
- 102→196
- in key
- 0/2
- bass cut
- 17%
REELS
TRACKLIST
| time | record | bpm | mood |
|---|---|---|---|
| 0:06 | Kelan Philip Cohran Cuernavaca | 102 | mysterious |
| 1:49 | Kendrick Lamar Alright | 110 | hopeful |
| 3:32 | Eprom Humanoid 2.0 | 109 | strange |
| 4:07 | Nirvana Dumb | 113 | melancholic |
| 5:06 | Nirvana Come As You Are | 120 | melancholic |
| 5:50 | Vorace Rainstick Shake | 120 | curious |
| 7:13 | Eprom 9 To Ya Dome | 123 | playful |
| 8:35 | !llmind Lit | 123 | raw |
| 9:39 | Eprom Koummya | 131 | mysterious |
| 11:07 | Ouzo Bazooka Ride With Me | 131 | sensual |
| 12:20 | Aeli Guasba Lik | 129 | melancholic |
| 13:49 | Airhead & James Blake vs. UGK International Pembroke Anthem | 139×2 | curious |
| 14:55 | Sia Elastic Heart - Clams Casino Remix | 129 | melancholic |
| 16:42 | Smokepurpp, Xavier Wulf Fuck A Swisher (Bleep Bloop Remix) | 130 | raw |
| 17:59 | Tsuruda Slippin' | 132 | raw |
| 18:57 | JID Never | 136 | tense |
| 20:08 | Kendrick Lamar Dna. | 129 | raw |
| 22:20 | Mono/Poly Syrius B | 140 | tense |
| 25:22 | Rustie Starttt | 141 | playful |
| 25:52 | Death Grips You Might Think He Loves You For Your Money But I Know What He Really Loves You For It'S Your Brand New Leopard Skin Pillbox Hat | 104 | raw |
| 26:34 | Thelem Mysteriez | 140 | dark |
| 27:38 | Black Flower Artifacts | 140 | mysterious |
| 30:31 | The Gaslamp Killer The Butcher | 145×2 | playful |
| 30:57 | The Gaslamp Killer Residual Tingles | 148 | triumphant |
| 33:02 | Eprom B.F.G. | 151 | playful |
| 34:52 | Jaubi Time: The Donut of the Heart (J Dilla cover) | 155 | calm |
| 35:47 | ID ID | 151×2 | untagged |
| 36:07 | Death Grips Guillotine | 153×2 | tense |
| 37:07 | Danny Brown Really Doe | 153 | playful |
| 38:40 | Kendrick Lamar Humble. | 151 | raw |
| 39:18 | Kendrick Lamar Backseat Freestyle | 152 | tense |
| 40:16 | ScHoolboy Q Collard Greens | 153 | playful |
| 41:11 | DJ Rashad Ccp | 118 | joyful |
| 41:57 | DJ Rashad Double Cup (Feat. Spinn) | 159×2 | mysterious |
| 43:24 | Ziad Rahbani Taksim Org Wa Tableh | 172 | mysterious |
| 44:17 | The Gaslamp Killer Nissim | 165×2 | melancholic |
| 46:00 | Shades Unholy | 167×2 | dark |
| 46:46 | Flower Travellin' Band Satori Part Ii | 172 | mysterious |
| 48:10 | The Gaslamp Killer Shattering Inner Journeys | 178 | strange |
| 49:11 | Radiohead The National Anthem | 184×2 | tense |
| 50:00 | Moisés Nieto Overworld (From "The Legend of Zelda") | 180×2 | joyful |
| 50:47 | Crass Banned From The Roxy | 185 | raw |
| 51:20 | Madecipha Night Of The Silver Arrows | 185 | dark |
| 51:48 | Arcade Player The Legend of Zelda - Labyrinth | 152 | mysterious |
| 52:12 | Samir Yazbek Hezzy Mahremtek Hezzy | 180×2 | curious |
| 53:09 | Phil Collins In The Air Tonight | 187×2 | dark |
| 53:43 | Kendrick Lamar Element. | 190×2 | raw |
| 54:35 | Dr. Dre The Next Episode | 191×2 | playful |
| 55:22 | Gesaffelstein Hellifornia | 190×2 | dark |
| 56:22 | John Williams The Imperial March (Darth Vader'S Theme) | 201×2 | dark |
| 57:00 | Mr. Oizo Wc | 205×2 | strange |
| 58:25 | Ammar El Sherei Howa Saheh Elhawa Ghallab | 196×2 | warm |
×2 = half-time, counted double.